Interest Rates
Current as at 07/09/2010
| Home Loans | |
| Floating Residential Rate | 6.25% |
| Fixed 6 Month Residential Rate | 6.45% |
| Fixed 1 Year Residential Rate | 6.55% |
| Fixed 2 Years Residential Rate | 6.99% |
| Fixed 3 Years Residential Rate | 7.45% |
| Fixed 5 Year Residential Rate | 7.95% |
| Everyday Gold Floating Rate | 6.25% |
| Establishment Fee - Click here | |
| Loan Calculator - Click here | |
| Top Rate Term Deposit | ||
| $1,000 to $4,999 | $5,000 to $500,000 | |
| 12 Months | 4.00% Reviewable | 5.40% Reviewable |
| 24 Months | 4.00% Reviewable | 5.60% Reviewable |
| 36 Months | 4.00% Reviewable | 6.25% Reviewable |
| Kids' Cash | |
| Interest |
4.00% |
| Everyday@Max | |
| Interest |
4.00% |
| Optimum Club Account | |
| $5,000 Plus |
4.50% |
| $1 to $4,999 | 4.00% |
| Special Purpose Account | ||
| Base | 2.50% | |
| * Bonus (See below) | 1.00% | |
| Total Interest | 3.50% | |
| Living Style Savings Plan Interest for the quarter ending 31/03/2010 |
||
| Base | 4.00% | |
| * Bonus (See below) | 1.00% | |
| Total Interest | 5.00% | |
* Bonus interest is earned for each month that the above account meets either of the following criteria:
-The account balance is maintained above $5,000 during the month, OR
-A deposit or deposits equivalent to $40.00 are made during the month.
All interest rates are subject to change without notice.
All rates are quoted on a per annum basis.
